
Under the training programs farmers/ growers and progressive entrepreneurs are being trained for cultivation, processing, value addition, quality assessments and marketing of aromatic plants and essential oils. CAP has organized 86 training batches in which Camps-268 organized and, 5275 farmers have been trained during the year 2022-2023.
To aware villagers and farmers regarding Cultivation, processing and marketing of aromatic crops
| Activities/ Programs | Unit | Target | For the month | Achievement |
| i) Camps | No. | 135 | 7 | 268 |
| ii) Farmers | No. | 3500 | 108 | 5275 |
| iii) Counseling of visitors | No | 1800 | 76 | 2418 |
| Visited regarding aromatic crops cultivation | Farmer-777, Students-1641 | |||
| District | Batch | No of Trainees | Block/Place |
| Chamoli | 23 | 510 | Joshimath |
| Pauri | 27 | 449 | Jayhrikhal, Pawo, Dwarikhal |
| Tehri | 19 | 378 | Kirtinagar, Bhilangna, Jonpur |
| Haridwar | 29 | 528 | Narsan, Bhagwanpur |
| Nainital | 71 | 1321 | Bhimtal, Okhalkanda, Ramgarh |
| U.S. Nagar | 43 | 951 | Jaspur, Kasipur, Gadarpur |
| Almora | 10 | 240 | Takula |
| Pithoragarh | 3 | 129 | Munsyari, Dharchula |
| Rudraparyag | 11 | 168 | Augustmuni, Ukhimath |
| Champawat | 16 | 289 | Lohaghat, Pati |
| Dehradun | 13 | 221 | Kalsi, Vikasnagar, Sahaspur, |
| Uttarakashi | 2 | 44 | Bhatwari |
| Bageshwer | 1 | 47 | Bageshwer |
Centre for Aromatic Plants
Industrial Estate, Selaqui- 248197,
Dehradun, Uttarakhand, India
PHONE: +91 135 269 8305
Email: cap.dun@gmail.com